Streamline Age Group Records
Long Course Meters
Boys   Girls
Date Set Record Holder Time Event Time Record Holder Date Set
17-18
6/2/24 Croley, Evan 22.87 50 Free 26.37 Diener, Anelise 7/2/16
7/23/24 Croley, Evan 50.43 100 Free 57.76 Diener, Anelise 6/30/16
7/12/14 Adickes, Spencer 1:57.58 200 Free 2:03.71 Parish, Ellery 7/8/16
7/30/13 Adickes, Spencer 4:29.15 400 Free 4:20.74 Parish, Ellery 7/9/16
      800 Free 9:04.99 Parish, Ellery 7/10/16
6/30/24 Didier, Noah 19:22.41 1500 Free 17:14.21 Parish, Ellery 2/25/16
8/3/23 Croley, Evan 27.39 50 Back 31.62 Parish, Ellery 7/8/16
7/25/24 Croley, Evan 56.33 100 Back 1:05.75 Parish, Ellery 7/8/17
7/7/23 Croley, Evan 2:07.97 200 Back 2:17.65 Parish, Ellery 7/7/16
      50 Breast 35.77 Byerly, Kaila 6/21/15
7/11/19 Hernandez, Samuel 1:06.20 100 Breast 1:16.04 Byerly, Kaila 8/5/16
7/12/19 Hernandez, Samuel 2:28.35 200 Breast 2:42.35 Byerly, Kaila 8/6/16
5/21/22 Stallworth, Jackson 26.09 50 Fly 30.71 Ivanov-Gomez, Valeria 6/10/23
8/3/22 Foote, Connor 54.11 100 Fly 1:05.14 Strash, Isabella 7/14/18
7/7/16 Tipton, Beau 2:07.93 200 Fly 2:21.63 Strash, Isabella 7/12/18
7/10/22 Lackey, Seth 2:11.61 200 IM 2:26.45 Holmes, Elizabeth 7/9/17
7/8/22 Lackey, Seth 4:46.57 400 IM 5:09.44 Holmes, Elizabeth 7/7/17
15-16
8/5/22 Croley, Evan 23.12 50 Free 26.58 Hager, Jaylee 6/2/24
8/2/22 Croley, Evan 50.69 100 Free 56.88 Hager, Jaylee 5/5/24
7/12/24 Stolarczyk, Sawyer 1:56.38 200 Free 2:02.87 Hager, Jaylee 5/3/24
7/13/24 Stolarczyk, Sawyer 4:14.57 400 Free 4:19.10 Hager, Jaylee 5/4/24
6/12/15 Polcyn, Andrew 9:07.50 800 Free 9:09.55 Parish, Ellery 7/22/14
6/12/15 Polcyn, Andrew 17:20.24 1500 Free 17:24.88 Parish, Ellery 2/26/15
6/23/22 Croley, Evan 27.69 50 Back 30.35 Hager, Jaylee 6/22/24
8/4/22 Croley, Evan 56.92 100 Back 1:05.77 Hager, Jaylee 5/18/24
7/22/21 Croley, Evan 2:06.62 200 Back 2:22.75 Hager, Jaylee 5/23/24
6/11/16 Vinceslio, Dylan 34 50 Breast 35.28 Glasgow, Lillian 5/25/24
7/23/24 Piper, Jimmy 1:07.98 100 Breast 1:16.47 Glasgow, Lillian 7/13/24
7/11/24 Piper, Jimmy 2:29.24 200 Breast 2:47.39 Holmes, Elizabeth 7/11/15
6/21/24 Stolarczyk, Sawyer 26.4 50 Fly 29.62 Stallworth, Aspen 6/1/19
7/13/24 Stolarczyk, Sawyer 57.03 100 Fly 1:02.69 Hager, Jaylee 7/22/24
7/11/15 Tipton, Beau 2:10.35 200 Fly 2:17.30 Hager, Averie 7/22/24
7/14/24 Moreno Sarmiento, Carlos 2:13.73 200 IM 2:21.58 Hager, Jaylee 6/23/24
2/27/16 Polcyn, Andrew 4:52.97 400 IM 5:11.59 Walsh, Elizabeth 7/12/19
13-14
7/28/19 Croley, Ethan 24.68 50 Free 27.89 Hager, Averie 7/17/22
7/25/13 Young, Cameron 54.81 100 Free 59.84 Hager, Jaylee 7/21/22
7/26/13 Young, Cameron 2:01.02 200 Free 2:08.23 Hager, Jaylee 7/27/22
7/27/13 Young, Cameron 4:19.38 400 Free 4:30.59 Hager, Averie 7/29/22
6/2/18 Stallworth, Jackson 9:23.48 800 Free 9:12.62 Parish, Ellery 7/24/13
7/17/14 Polcyn, Andrew 18:07.36 1500 Free 18:11.93 Parish, Ellery 7/28/13
7/30/13 Young, Cameron 31.77 50 Back 31.57 Bartley, Katelyn 6/20/15
7/28/19 Croley, Ethan 1:00.03 100 Back 1:07.78 Schlortt, Kirsten 7/29/18
7/27/19 Croley, Evan 2:10.85 200 Back 2:24.54 Schlortt, Kirsten 7/12/18
6/21/15 Hernandez, Samuel 36.17 50 Breast 35.07 Bartley, Katelyn 6/21/15
7/15/16 Hernandez, Samuel 1:13.69 100 Breast 1:17.73 Bartley, Katelyn 3/1/15
7/31/16 Hernandez, Samuel 2:40.38 200 Breast 2:55.14 Lacson, Lauren 7/12/15
6/10/23 Moreno, Matthew 31.82 50 Fly 32.26 Freelon, Harmonee 6/26/21
5/19/18 Stallworth, Jackson 1:01.45 100 Fly 1:06.58 Foote, Lila 7/27/18
6/1/19 Lackey, Seth 2:25.51 200 Fly 2:28.94 Strash, Isabella 5/3/15
5/16/15 Polcyn, Andrew 2:23.94 200 IM 2:30.58 Stallworth, Aspen 7/16/17
5/15/15 Polcyn, Andrew 5:05.97 400 IM 5:15.82 Stallworth, Aspen 7/7/17
11-12
7/15/18 Croley, Evan 26.96 50 Free 29.08 Kelner, Calista 7/14/19
7/26/18 Croley, Evan 58.79 100 Free 1:04.43 Deykin, Kate 7/12/19
7/27/18 Croley, Evan 2:10.11 200 Free 2:19.17 Deykin, Kate 7/26/19
8/3/19 Moreno Sarmiento, Carlos 4:49.55 400 Free 4:46.86 Deykin, Kate 7/27/19
6/12/22 Moreno, Matthew 10:57.34 800 Free 10:16.69 Schlortt, Kirsten 7/14/16
6/11/22 Moreno, Matthew 21:57.56 1500 Free 19:17.33 Deykin, Kate 7/11/19
7/26/18 Croley, Evan 31.07 50 Back 33.25 Foote, Lila 7/28/16
7/29/18 Croley, Evan 1:05.27 100 Back 1:10.21 Foote, Lila 7/31/16
7/28/18 Croley, Evan 2:20.54 200 Back 2:34.10 Schlortt, Kirsten 7/30/16
6/25/17 Croley, Ethan 35.76 50 Breast 35.56 Bartley, Katelyn 7/30/13
5/6/17 Lackey, Seth 1:22.28 100 Breast 1:20.63 Bartley, Katelyn 7/27/13
4/24/16 Lackey, Seth 3:01.39 200 Breast 2:58.15 Deykin, Kate 7/14/19
7/30/16 Chan, Cameron 29.97 50 Fly 30.59 Foote, Lila 7/30/16
6/23/18 Croley, Evan 1:08.56 100 Fly 1:07.55 Foote, Lila 7/17/16
5/7/17 Lackey, Seth 2:34.49 200 Fly 2:40.07 Foote, Lila 7/16/16
5/5/17 Lackey, Seth 2:33.98 200 IM 2:32.59 Deykin, Kate 7/25/19
7/27/13 Kirk, Nathaniel 6:12.33 400 IM 5:30.20 Deykin, Kate 7/11/19
10 & U
7/26/15 Croley, Ethan 30.9 50 Free 32.39 Kelner, Calista 7/16/17
7/14/23 Crisp, William 1:07.02 100 Free 1:10.22 Kelner, Calista 7/14/17
7/28/23 Crisp, William 2:28.10 200 Free 2:37.37 Kelner, Calista 7/15/17
7/29/23 Crisp, William 5:19.23 400 Free 5:35.88 Schlortt, Kirsten 7/17/14
7/23/15 Croley, Ethan 34.27 50 Back 39.09 Metzger, Marlee 7/16/17
7/26/15 Croley, Ethan 1:13.23 100 Back 1:22.95 Kelner, Calista 7/15/17
5/21/11 Leone, Coby 3:11.49 200 Back 3:04.03 Schlortt, Kirsten 6/15/14
7/24/15 Croley, Ethan 37.4 50 Breast 41.64 Flores, Penelope 5/9/15
7/25/15 Croley, Ethan 1:22.67 100 Breast 1:30.49 Flores, Penelope 7/10/15
4/29/11 Leone, Coby 3:35.04 200 Breast 4:12.83 Kelner, Calista 6/3/17
7/29/23 Crisp, William 33.31 50 Fly 35.87 Gibson, Amy 7/18/14
7/29/16 Croley, Evan 1:16.27 100 Fly 1:22.30 Gibson, Amy 7/25/14
7/28/16 Croley, Evan 2:45.86 200 IM 3:03.07 Gibson, Amy 7/20/14