Streamline Age Group Records
Short Course Yards
Boys   Girls
Date Set Record Holder Time Event Time Record Holder Date Set
17-18
2/22/24 Croley, Evan 19.89 50 Free 23.37 Diener, Anelise 2/8/14
12/8/23 Croley, Evan 43.26 100 Free 51.22 Diener, Anelise 2/8/14
1/13/24 Croley, Evan 1:37.59 200 Free 1:47.63 Parish, Ellery 2/18/17
3/7/24 Croley, Evan 4:28.75 500 Free 4:52.73 Parish, Ellery 2/18/17
3/1/20 Correa, Carlos 10:32.00 1000 Free 10:05.22 Parish, Ellery 12/10/16
3/1/20 Correa, Carlos 17:42.79 1650 Free 16:44.52 Parish, Ellery 12/10/16
2/19/22 Foote, Connor 21.64 50 Back 26.74 Parish, Ellery 2/18/17
2/19/22 Foote, Connor 47.71 100 Back 56.22 Parish, Ellery 2/26/17
3/3/23 Croley, Evan 1:46.52 200 Back 1:57.68 Parish, Ellery 2/24/17
12/2/23 Croley, Evan 26.10 50 Breast 32.45 Holmes, Elizabeth 12/11/16
3/8/24 Croley, Evan 55.83 100 Breast 1:05.76 Holmes, Elizabeth 2/26/17
12/14/19 Hernandez, Samuel 2:05.31 200 Breast 2:22.46 Byerly, Kaila 2/27/16
2/19/22 Foote, Connor 21.26 50 Fly 27.28 Torell, Sierra 12/5/13
2/19/22 Foote, Connor 46.09 100 Fly 56.71 Zadel, Elizabeth 3/4/23
3/9/24 Croley, Evan 1:50.56 200 Fly 2:04.30 Strash, Isabella 3/2/18
12/2/23 Croley, Evan 50.67 100 IM 1:04.88 Strash, Grace 9/26/15
2/27/22 Lackey, Seth 1:52.63 200 IM 2:07.40 Holmes, Elizabeth 2/26/17
2/25/22 Lackey, Seth 4:05.20 400 IM 4:31.48 Holmes, Elizabeth 2/25/17
15-16
12/9/21 Croley, Evan 20.04 50 Free 23.45 Diener, Anelise 12/5/13
12/11/21 Croley, Evan 43.38 100 Free 50.64 Hager, Jaylee 12/8/23
12/10/21 Croley, Evan 1:39.41 200 Free 1:47.59 Hager, Jaylee 2/14/24
12/14/19 Stallworth, Jackson 4:45.22 500 Free 4:54.88 Herzberg, Haley 2/27/15
10/4/15 Polcyn, Andrew 10:05.64 1000 Free 10:21.50 Hager, Averie 3/6/24
1/20/19 Stallworth, Jackson 17:06.51 1650 Free 17:14.65 Parish, Ellery 3/2/14
2/2/20 Foote, Connor 22.51 50 Back 26.44 Hager, Jaylee 2/14/24
12/10/21 Croley, Evan 48.27 100 Back 56.36 Hager, Jaylee 2/14/24
3/4/22 Croley, Evan 1:47.37 200 Back 2:02.23 Parish, Ellery 2/28/14
12/8/17 Hernandez, Samuel 29.73 50 Breast 32.38 Ryan, Elizabeth 12/5/13
3/6/22 Croley, Evan 57.15 100 Breast 1:07.50 Byerly, Kaila 3/1/15
2/27/16 McClure, Connor 2:10.59 200 Breast 2:25.28 Stallworth, McKenna 2/25/17
12/2/22 Croley, Evan 22.38 50 Fly 26.03 Domaschofsky, Kristina 12/5/13
3/5/22 Croley, Evan 48.52 100 Fly 55.25 Hager, Averie 2/14/24
2/27/15 Tipton, Beau 1:57.31 200 Fly 2:01.51 Hager, Averie 3/9/24
10/12/18 Aimone, Kyle 58.89 100 IM 58.36 Hager, Jaylee 4/6/24
2/28/16 McClure, Connor 1:59.38 200 IM 2:07.20 Herzberg, Haley 3/2/14
2/27/16 Polcyn, Andrew 4:13.63 400 IM 4:31.27 Strash, Isabella 2/25/17
13-14
12/12/20 Croley, Evan 21.17 50 Free 24.38 Diener, Anelise 3/11/12
3/8/20 Croley, Evan 47.18 100 Free 53.05 Diener, Anelise 3/12/12
3/6/20 Croley, Evan 1:46.29 200 Free 1:54.44 Herzberg, Haley 2/1/13
12/9/17 Stallworth, Jackson 4:53.90 500 Free 5:04.89 Parish, Ellery 12/5/13
3/5/15 Polcyn, Andrew 10:14.88 1000 Free 10:26.76 Parish, Ellery 12/5/13
1/14/18 Stallworth, Jackson 17:02.93 1650 Free 17:48.29 Parish, Ellery 3/10/13
9/28/19 Croley, Evan 25.34 50 Back 27.17 Foote, Lila 3/3/18
12/12/20 Croley, Evan 49.84 100 Back 57.36 Foote, Lila 3/4/18
12/13/20 Croley, Evan 1:48.88 200 Back 2:04.24 Foote, Lila 2/25/18
11/15/15 Bartels, Lyle 30.64 50 Breast 35.49 Payton, Lillian 3/29/19
3/8/19 Croley, Ethan 1:01.87 100 Breast 1:09.06 Walz, Julianne 1/21/12
2/15/14 Vinceslio, Dylan 2:18.76 200 Breast 2:28.71 Walz, Julianne 3/11/12
12/10/16 Crosley, Andrew 26.31 50 Fly 27.68 Black, Meridan 12/13/19
3/3/23 Moreno Sarmiento, Carlos 51.31 100 Fly 57.07 Foote, Lila 3/2/18
2/12/16 Bartels, Lyle 2:03.99 200 Fly 2:09.84 Foote, Lila 2/23/18
1/14/23 Moreno Sarmiento, Carlos 55.94 100 IM 1:04.95 Hager, Jaylee 9/16/22
12/20/23 Croley, Evan 1:58.31 200 IM 2:12.12 Stallworth, Aspen 1/21/18
9/17/22 Moreno Sarmiento, Carlos 4:18.62 400 IM 4:36.01 Stallworth, Aspen 3/2/18
11-12
11/10/18 Croley, Evan 23.77 50 Free 26.32 Freelon, Harmonee 12/15/19
12/15/18 Croley, Evan 51.82 100 Free 57.30 Stallworth, Aspen 12/12/15
12/15/18 Croley, Evan 1:54.82 200 Free 2:04.44 Schlortt, Kirsten 12/10/16
10/14/18 Croley, Evan 5:27.96 500 Free 5:27.22 Deykin, Kate 12/15/18
12/9/16 Croley, Ethan 11:43.34 1000 Free 11:25.65 Deykin, Kate 12/14/18
4/1/16 Stallworth, Jackson 19:52.09 1650 Free 19:01.43 Deykin, Kate 12/14/18
11/9/18 Croley, Evan 26.85 50 Back 29.21 Walz, Julianne 12/16/11
12/16/18 Croley, Evan 57.72 100 Back 59.41 Foote, Lila 12/11/16
3/4/18 Croley, Evan 2:04.89 200 Back 2:13.57 Foote, Lila 12/14/16
3/5/17 Lackey, Seth 31.10 50 Breast 32.09 Lacson, Lauren 3/8/15
3/10/17 Lackey, Seth 1:07.56 100 Breast 1:10.99 Walz, Julianne 10/16/11
11/12/16 Lackey, Seth 2:37.22 200 Breast 2:32.90 Lacson, Lauren 3/7/15
3/12/17 Lackey, Seth 26.17 50 Fly 28.31 Foote, Lila 1/23/16
3/11/17 Lackey, Seth 58.82 100 Fly 59.45 Foote, Lila 10/2/16
11/11/16 Lackey, Seth 2:22.36 200 Fly 2:13.49 Foote, Lila 11/11/16
11/9/18 Croley, Evan 59.88 100 IM 1:05.06 Deykin, Kate 9/20/19
12/16/18 Croley, Evan 2:07.33 200 IM 2:17.55 Deykin, Kate 12/16/18
10/13/18 Croley, Evan 4:50.14 400 IM 4:54.31 Deykin, Kate 12/14/18
10 & U
3/1/24 Crisp, William 26.22 50 Free 29.12 Schlortt, Kirsten 10/18/14
3/2/24 Crisp, William 57.47 100 Free 1:03.53 Bartley, Katelyn 1/22/12
2/29/24 Crisp, William 2:06.31 200 Free 2:15.60 Deykin, Kate 11/5/17
2/28/24 Crisp, William 5:41.27 500 Free 6:08.87 Bartley, Katelyn 3/25/12
      1000 Free 12:35.39 Schlortt, Kirsten 12/12/14
      1650 Free 25:54.09 Robinson, Erin 12/13/13
2/29/24 Crisp, William 30.21 50 Back 33.18 Bartley, Katelyn 2/17/12
3/2/24 Crisp, William 1:05.75 100 Back 1:09.39 Bartley, Katelyn 3/12/12
12/11/16 Croley, Evan 2:21.03 200 Back 2:29.84 Schlortt, Kirsten 12/13/14
1/11/15 Croley, Ethan 34.68 50 Breast 35.30 Bartley, Katelyn 3/11/12
3/6/15 Croley, Ethan 1:14.90 100 Breast 1:19.39 Bartley, Katelyn 3/10/12
12/14/14 Croley, Ethan 2:52.91 200 Breast 2:57.25 Deykin, Kate 12/10/17
12/10/16 Croley, Evan 29.81 50 Fly 31.93 Bartley, Katelyn 3/12/12
10/2/16 Croley, Evan 1:07.37 100 Fly 1:13.82 Schlortt, Kirsten 11/16/14
3/28/15 Lackey, Seth 2:58.80 200 Fly 2:50.64 Deykin, Kate 12/9/17
12/10/16 Croley, Evan 1:06.67 100 IM 1:09.81 Bartley, Katelyn 3/10/12
3/1/24 Crisp, William 2:23.31 200 IM 2:31.31 Bartley, Katelyn 3/11/12
3/25/11 Leone, Coby 6:15.58 400 IM 5:37.83 Bartley, Katelyn 3/24/12